top of page
Our Clients
District | Neighborhoods |
---|---|
Galveston County MUD 12 | Bayou Vista, Omega Bay |
Harris County MUD 213-B | Goose Creek Landing |
Harris County MUD 261 | Woodwind Lakes |
Harris County MUD 537 | Somerset Green |
Harris County MUD 575 | Commercial Development |
Harris County MUD 63 | Commercial developments |
Harris County WCID 116 | Huntwick |
Lake MUD | Bay River Colony, Highland Village, Meadowlake Village, West Meadows |
Langham Creek UD | Ashley Grove Estates, Coventry Estates, Coventry Meadows, Crossing at Stone Creek, Cypress Falls, Northglen, Sheffield |
Morton Road MUD | Creek Bend Estates, Westlake Place |
Richey Road MUD | Candleridge Park Apartments, Commercial developments |
Spring Meadows MUD | Preston Place, Springfield Estates |
West Harris County MUD 10 | Willow Pointe, Winchester Country, Winchester Village |
West Harris County MUD 11 | Stonebridge, Stonebridge Village, Westwood Gardens, WillowLake, Willowbridge |
West Harris County MUD 9 | Winchester Trails, Winchester Country (south ofbayou), Winchester Estates, Winchester Meadows, Steeplechase Terrace |
Windfern Forest UD | Windfern Gardens, Windfern Forest, Mauna Loa Gardens, Laurel Creek |
Winterhaven HOA | Winterhaven |
Other Entities | Description |
---|---|
BCFS Baytown | Water and Wastewater treatment facilities |
Central Baptist Church | Water Treatment System |
ChevronPhillips | Water treatment system |
Conroe I.S.D. | Water and wastewater treatment facilities |
Fry Road MUD Administrative Building | Facility event planning and maintenance |
KinderMorgan BOSTCO | Water treatment system |
KinderMorgan KMET | Water treatment system |
Sandlot Sports Complex | Water Treatment System |
Splendora ISD | Water and wastewater facilities |
White Oak Bayou Wastewater Treatment Plant | 2.0 MGD regional wastewater facility |
Willow River Farms | Residential complex |
Winchester Country Regional Sewage Authority | 1.5 MGD regional wastewater treatment facility |
bottom of page